Résultats Comité de Sélection des 27 et 28 avril 2010
Dans le cadre du Comité de Sélection des projets du deuxième appel à projets classiques, 52 projets ont été retenus. Vous trouverez ci-après une liste des projets sélectionnés, classés par ordre alphabétique.
N°du projet STC | N° PRESAGE | Nom du Projet | Axe | Objectif | Comments |
2G-MED09-03 | 2039 | 2Bparks | 2 | 1 |
|
2G-MED09-04 | 2949 | 2InS Clusters | 1 | 2 |
|
2G-MED09-15 | 2705 | AGROCHEPACK | 2 | 1 |
|
2G-MED09-26 | 2889 | APICE | 2 | 1 |
|
2G-MED09-62 | 2047 | CreaMED | 1 | 2 |
|
2G-MED09-69 | 2086 | CYCLO | 3 | 1 | under condition |
2G-MED09-70 | 2130 | Cyp.Fire | 2 | 4 |
|
2G-MED09-86 | 2925 | EASY FINANCE | 1 | 1 |
|
2G-MED09-91 | 2401 | ECOMARK | 1 | 2 | under condition |
2G-MED09-93 | 2669 | ecomovel | 1 | 1 |
|
2G-MED09-98 | 2645 | EMMA | 1 | 2 |
|
2G-MED09-102 | 2419 | ENERMED | 2 | 2 | under condition |
2G-MED09-103 | 2914 | enerscapes | 2 | 1 |
|
2G-MED09-117 | 2598 | FOR CLIMADAPT | 2 | 4 |
|
2G-MED09-119 | 2857 | FREIGHT4ALL | 3 | 2 |
|
2G-MED09-139 | 2870 | HIDDEN | 1 | 2 | under condition |
2G-MED09-148 | 2859 | ICS | 1 | 2 | under condition |
2G-MED09-152 | 2355 | IKTIMED | 1 | 2 |
|
2G-MED09-156 | 2500 | IN PLANET MED | 3 | 1 |
|
2G-MED09-157 | 2552 | In.FLOW.ence | 4 | 1 |
|
2G-MED09-164 | 2898 | InnoNauTICs | 1 | 2 |
|
2G-MED09-174 | 2393 | IP-SMEs | 1 | 1 |
|
2G-MED09-175 | 2041 | IRH-Med | 1 | 1 |
|
2G-MED09-189 | 2073 | KnowInG | 1 | 2 |
|
2G-MED09-190 | 2901 | KnowInTarget | 1 | 1 |
|
2G-MED09-196 | 2080 | LiMIT4WeDA | 3 | 2 |
|
2G-MED09-199 | 2117 | LOSAMEDCHEM | 3 | 1 |
|
2G-MED09-209 | 2219 | MAREMED | 2 | 1 |
|
2G-MED09-225 | 2307 | MED TECHNOPOLIS | 1 | 1 |
|
2G-MED09-241 | 2166 | MEDEEA | 2 | 2 |
|
2G-MED09-262 | 2359 | MEDIWAT | 2 | 1 |
|
2G-MED09-263 | 3022 | MED-KED | 1 | 2 |
|
2G-MED09-270 | 2131 | MEDPAN NORTH | 2 | 1 |
|
2G-MED09-282 | 2366 | MedStrategy | 4 | 1 |
|
2G-MED09-291 | 2124 | MEID | 1 | 1 |
|
2G-MED09-302 | 2582 | MODELAND | 2 | 1 |
|
2G-MED09-327 | 2778 | OSDDT-Med | 2 | 1 |
|
2G-MED09-328 | 2128 | OTREMED | 4 | 1 | under condition |
2G-MED09-331 | 2593 | PACMAn | 1 | 2 |
|
2G-MED09-348 | 2095 | PORTA | 3 | 1 |
|
2G-MED09-353 | 2653 | R&D Industry | 1 | 1 |
|
2G-MED09-357 | 2431 | REINPO RETAIL | 1 | 2 |
|
2G-MED09-362 | 2336 | Responsible MED | 1 | 2 |
|
2G-MED09-381 | 2517 | SCORE | 2 | 2 |
|
2G-MED09-382 | 2603 | SEATOLAND | 3 | 1 |
|
2G-MED09-410 | 2511 | SylvaMED | 2 | 1 |
|
2G-MED09-419 | 2071 | TEMA | 1 | 2 |
|
2G-MED09-425 | 2340 | TOSCA | 2 | 3 | under condition |
2G-MED09-445 | 2478 | WATERLOSS | 2 | 1 |
|
2G-MED09-447 | 2318 | WIDE | 1 | 2 |
|
2G-MED09-451 | 2475 | WOODE3 | 1 | 2 |
|
2G-MED09-452 | 2931 | ZeroCO2 | 2 | 2 |
|

Pas d'article dans la liste.


imprimer
envoyer
enregistrer